Ludington Real Estate

 

Click on a Listing Number below for more information

Use the Options below to narrow your selection

Min Price
Max Price
# Bedrooms
# Bathrooms      
 

Search by Listing Number  
Enter the six digit number only.
 

Photo MLS Number Virtual Tour Address Price Bedrooms Baths
MLS 153109 663 SE Alexander $19,900 3 2
MLS 154530 2302 N. Benson Rd. $21,900 2 1
MLS 146122 2317 S. Grantsyn $29,500 2 1
MLS 153069 2501 Baker $29,900 4 1
MLS 154351 378 S. Walhalla $32,000 3 1
MLS 152708 1357 Sheridan Drive $37,900 2 1
MLS 153331 1063 W. 18th $39,000 3 1
MLS 154311 319 E. Dowland $40,000 3 1
MLS 150511 6160 E. Zynda Lane $43,900 2 1
MLS 149483 3295 E. Fountain Road $44,900 2 1
MLS 153190 3773 185th Hersey $44,900 4 2
MLS 153077 303 Division $45,000 3 1.5
MLS 153312 2976 N. Grantysyn Trail $49,000 3 1
MLS 152249 405 Fifth Stret $50,000 2 1
MLS 153119 301 Northwood $53,900 2 1
MLS 154533 8235 Woodrow $55,900 2 2
MLS 150900 505 E. State St. $56,000 3 1
MLS 146256 995 N. Lakeshore Drive $58,000 1 1
MLS 154541 331 Sixth Street $58,900 3 2
MLS 153919 2521 E. Michigan $59,900 3 1
MLS 152711 6220 2 Mile Road $61,900 2 1
MLS 153837 568 W. Third St. $62,000 3 1
MLS 154277 112 E. Center $64,000 3 1
MLS 152967 604 N. Harrison $69,900 3 1
MLS 148300 422 N. Ferry Street $72,000 0 1
MLS 152710 1815 SW Martindale Ave. $74,000 4 1.5
MLS 153557 2392 53rd $75,000 2 1
MLS 149664 105 S. Madison $75,000 2 1.25
MLS 142996 11392 S. L-Lakes Dr. $79,900 2 1
MLS 153116 1360 Lawrence $82,900 4 3.5
MLS 148301 422 N. Ferry Street $85,000 1 1
MLS 152303 6809 E. First Street $85,900 2 1
MLS 153501 413 N. Rath $87,500 3 2
MLS 154168 406 N. Harrison $89,900 4 1.5
MLS 152726 410 Thornton $90,000 2 1
MLS 154368 3576 32nd $90,000 3 2
MLS 148298 422 N. Ferry Street $92,000 2 2
MLS 150091 2013 E. Wilson Road $94,900 3 1.5
MLS 154347 7026 E. Wever $94,900 3 1
MLS 148297 422 N. Ferry Street $95,000 2 2
MLS 153359 10645 N. LaSalle Road $95,000 3 2
MLS 150803 801 E. Foster $97,900 3 1.5
MLS 154151 906 Monona Drive $99,000 3 3
MLS 150660 215 N. Reinberg Avenue $99,900 2 1
MLS 152611 3669 E. First St. $100,500 4 1.5
MLS 154162 1852 E US 10 $105,000 2 1.0
MLS 153014 7919 E. Navajo Trail $107,900 3 1.5
MLS 154040 723 Harrison $111,900 3 1
MLS 153758 313 N. Lewis $112,900 5 2
MLS 150016 8989 S. Utopia $115,000 2 .75
MLS 152563 6256 W Shagway $119,900 2 1
MLS 147859 4551 S. Forman Road $119,900 1 1
MLS 153435 7876 N. Alger $119,900 2 2
MLS 151293 6280-2 W. Bryant $124,900 4 2
MLS 154100 30800 29th Street $125,000 2 2
MLS 151946 505 N. Emily $125,000 3 1.5
MLS 151964 3790 N. Lakeshore Drive $129,900 2 1
MLS 148741 6166 W. Bryant Road $129,900 2 2
MLS 154558 422 N. Robert $130,000 3 1
MLS 153783 702 N. James St. $132,500 4 2
MLS 154271 6353 S. Lakeshore $139,000 3 2
MLS 150519 613 N. Rowe $139,900 5 2
MLS 154241 6530 W. Jagger Rd. $139,900 3 2
MLS 151600 6967 W. Abrahamson Road $139,900 3 1
MLS 148293 422 N. Ferry Street $140,000 2 1
MLS 151295 720 N. Harrison $142,900 3 1
MLS 146313 803 W. Fitch $149,000 3 1
MLS 153007 168 E. Josh Street $150,000 2 2
MLS 154358 4420 S. Loomis $159,000 3 2
MLS 146762 1234 Lost Trail $159,000 3 2
MLS 153110 816 E. Ludington Ave. $159,900 3 1
MLS 153928 4081 W. Dewey $159,900 3 2
MLS 154009 607 N. St. Catherine $159,900 3 1.5
MLS 152849 924 N. James Street $165,000 5 2.5
MLS 147339 368 Harbor Dr. #107 $165,900 2 2
MLS 147052 411 N. Ferry Street $169,000 2 1
MLS 149773 407 E Filer $169,000 5 3.5
MLS 154559 402 N. Park $179,000 3 1.75
MLS 154397 6645 W. Sugar Grove Road $179,900 3 2
MLS 154612 8888 E. Anne Dr. $189,000 3 1
MLS 146786 425 N. William $199,000 3 2
MLS 154460 5077 W. Lattin Road $199,900 3 3
MLS 153140 3000 N. Stephens $199,900 3 2.5
MLS 150053 1260 N. Jebavy Drive $199,999 3 2
MLS 149699 2968 W. 72nd $209,000 3 1
MLS 148557 904 Holly Lane $209,900 4 2.5
MLS 151960 1021 N. Sherman $209,900 4 3
MLS 154107 6439 W. Forest Edge Drive $217,900 3 2
MLS 151772 417 N. Gaylord $229,000 2 3
MLS 152240 592 S. Dennis Road $235,000 4 2.5
MLS 153662 9658 W. 40th St. $239,000 3 2
MLS 150739 1702 N. Ridge Road $239,000 3 3
MLS 152009 1825 N. Victory Corner Road $239,900 4 2.5
MLS 153537 7323 W. M116 $249,900 4 3
MLS 150125 708 N. Lakeshore Drive $250,000 3 2
MLS 153330 6451 Virnetta $250,000 3 2.5
MLS 147323 View
Virtual
Tour
5440 W. Apple Lane $265,000 2 2.5
MLS 151803 6288 Iroquios $269,000 5 3
MLS 151378 3033 N. Lakeshore Drive $270,000 2 2
MLS 151423 5485 N. Brook Lane $274,900 1 1
MLS 154418 6460 N. Matson Road $279,000 2 1
MLS 152143 6709 W. Middleton Road $279,900 4 3.5
MLS 151611 780 N. Jackpine $279,900 3 2
MLS 150171 View
Virtual
Tour
4671 S. Brye $289,900 3 3
MLS 153062 208-13 S. Robert Street $299,900 3 2
MLS 154476 6829 W. Illinois $299,900 4 2
MLS 150530 6006 W. Jagger Road $299,900 4 5
MLS 154476 6829 W. Illinois $299,900 4 2
MLS 153831 View
Virtual
Tour
7439 W. Golfwood $314,900 3 2.5
MLS 151196 4555 S. Ordway Road $320,000 4 2
MLS 151926 12779 E. King Road $349,000 3 2
MLS 152955 1763 S. Scottville Road $349,900 6 2.5
MLS 153546 300 S. Rath Unit #35 $349,900 3 2.5
MLS 154375 3544 S. Ironwood $369,000 5 4
MLS 153554 9068 M-37 $375,000 1 1
MLS 153066 3257 W. 68th Street $375,000 1 1
MLS 147536 View
Virtual
Tour
5372 W. Riverside Lane $398,900 4
MLS 148879 View
Virtual
Tour
706 N. Lakeshore $399,000 5 4
MLS 153431 3339 W. 68th St. $399,900 4 2
MLS 149317 6109 Davis Road $489,900 3 1.5
MLS 149554 View
Virtual
Tour
2722 N. Piney Ridge Road $499,000 3 2.5
MLS 152931 1432 N. Sherman $549,000 5 4.5
MLS 154296 6701 W. Nurnberg $549,000 3 2
MLS 154159 2180 S. Lakeshore Drive $650,000 5 3.5
MLS 154297 6701 W. Nurnberg Road $749,000 3 2
MLS 152581 3844 W. 72nd Street $885,000 2 3
MLS 154098 1414 Waukazoo $975,000 6 5
MLS 150561 7486 S. Gray Drake Bluff $1,400,000 4 3

All information contained herein should be deemed reliable but not guaranteed. All representations are approximate and individual verification is recommended.
Copyright 2005-2008 Carriage House Real Estate